1. Create and generate documents #
| Action | What it does |
|---|---|
| ActionsCreateDocx | Create a DOCX file from tags, templates, or generated content. |
| ActionsCreateDocxTemplate | Make a DOCX from a template and replace dynamic placeholders. |
| ActionsCreateDocxTemplateV2 | Build a DOCX using an improved template engine for better formatting. |
| ActionsCreateExcelFromTemplate | Create an Excel file from a template with structured data. |
| ActionsCreatePdf | Generate a PDF from content or action results. |
| ActionsCreateJsonFile | Save data or results into a JSON file. |
| ActionsCreateXmlFile | Export data into a structured XML file. |
| ActionsCreateZipFile | Package multiple files into a ZIP archive. |
| ActionsCreateFile | Create a simple file with free-form content, such as notes or results. |
| ActionsCreateFolder | Create a folder in the project storage to keep generated files organized. |
2. File conversion and editing #
| Action | What it does |
|---|---|
| ActionsConvertDocxToPdf | Convert a DOCX file into a PDF. |
| ActionsConvertPdfToDocx | Convert a PDF into an editable DOCX file. |
| ActionsCropImage | Crop an image to remove margins or focus on the content. |
| ActionsAddPasswordDocx | Protect a DOCX file with a password. |
| ActionsAddPasswordExcel | Protect an Excel file with a password. |
| ActionsCopyFile | Copy an existing file in project storage. |
| ActionsCreateTagBrowseWeb | Search the web and create tags from the result. |
| ActionsReplaceWordText | Replace text inside a Word document. |
3. Extraction, summary, and AI #
| Action | What it does |
|---|---|
| ActionsFormExtraction | Extract fields or structured data from forms and documents. |
| ActionsSummarize | Create a short summary of a document or event. |
| ActionsGenerativeAnswer | Generate a natural language answer from data or a question. |
| ActionsSendAPI | Send data to an external API and handle the response. |
| ActionsWeatherAPI | Fetch weather information from an external source. |
| ActionsPluginGeneric | Use an external plugin for a custom task. |
4. Notifications, communication, and automation #
| Action | What it does |
|---|---|
| ActionsSendEmail | Send an email using the app’s email setup. |
| ActionsGmailSendEmail | Send an email using a Gmail account. |
| ActionsOutlookSendEmail | Send an email through Outlook. |
| ActionsSendTeamsMessage | Send a message to Microsoft Teams. |
| ActionsLinkedinPost | Post a message on LinkedIn. |
| ActionsTriggerFlow | Start a predefined action flow with multiple steps. |
| ActionsLoopTriggerFlow | Run an action flow repeatedly over multiple items. |
| ActionsSimpleJavascript | Run a small custom JavaScript script as part of automation. |
5. Business validation #
| Action | What it does |
|---|---|
| ActionsValidateDoctorLicense | Check if a doctor’s license is valid. |
| ActionsValidateReservation | Validate reservation details. |
| ActionsCMQVerifyDoctor | Verify a doctor with the CMQ registry. |
| ActionsOIIQVerifyNurse | Verify a nurse with the OIIQ registry. |
6. Project and dashboard actions #
| Action | What it does |
|---|---|
| ActionsCreateProject | Create a new project in the app. |
| ActionsDashboardSnapshot | Capture a snapshot of the dashboard. |
| ActionsGenerateWidget | Create a report or metric widget in the project. |
| ActionsDataflowList | Show the list of steps in a data or automation flow. |
| ActionsComputerUse | Record computer usage for a task or event. |
| ActionsBrowseWeb | Browse the web automatically to find information or content. |
| ActionsCallMCP | Call an MCP service for automated browsing or actions. |
| ActionsManualTag | Manually apply a tag to a document or event. |